Ranking de Jugadores

Jugadores totales

1945

Jugadores Online

21

Jugadores Offline

1924


  • Logueate para ver tus estadísticas: Iniciar sesión
  • PVP / PVE

    Nombre PVP Asesinatos NPC Asesinados Muertes Suicidios KDR Hits a Heli Helicópteros abatidos Hits a Tanque Tanques abatidos Horas
    Mou 0 0 0 0 0 0 0 0 0 00:00
    Chronixaggression 1 565 63 16 0.02 794 4 709 2 00:00
    fibs 0 393 11 1 0 0 0 0 0 00:00
    GMN 0 3665 34 8 0 0 0 0 0 00:00
    Sept 1 3793 134 22 0.01 2918 15 27 4 00:00
    viciio 0 4 4 1 0 2 0 0 0 00:00
    Quoth, The Raven 0 10 1 1 0 0 0 0 0 00:00
    Dazax 0 2 2 0 0 0 0 0 0 00:00
    Xquesian0 0 0 1 0 0 0 0 0 0 00:00
    Tattooed 0 2 1 1 0 0 0 0 0 00:00
    Ayuso 0 53 0 0 0 0 0 0 0 00:00
    Halgarth 0 0 0 0 0 0 0 0 0 00:00
    Buzz Killington 0 0 1 0 0 0 0 0 0 00:00
    JxN ♿ 0 936 31 7 0 2628 16 113 18 00:00
    Joey Jojo Shabidoo 0 5 1 1 0 0 0 0 0 00:00
    Galahad 0 0 0 0 0 0 0 0 0 00:00
    Karkamaal 0 0 0 0 0 0 0 0 0 00:00
    _\PoWaK/_ 0 0 0 0 0 0 0 0 0 00:00
    KORY 0 0 1 0 0 0 0 0 0 00:00
    Moraky 0 6 1 0 0 0 0 0 0 00:00
    Zemicolon 0 0 0 0 0 0 0 0 0 00:00
    NicT 0 28 0 0 0 0 0 0 0 00:00
    Baadz 0 0 2 1 0 0 0 0 0 00:00
    Maulder 0 0 0 0 0 0 0 0 0 00:00
    IronTorf 0 0 1 1 0 0 0 0 0 00:00
    DeCoy 4 118 5 3 0.8 0 0 0 0 00:00
    ElTorrijas 0 79 16 3 0 0 0 0 0 00:00
    sain 0 0 1 0 0 0 0 0 0 00:00
    ProRisas 0 16 1 0 0 0 0 0 0 00:00
    THANASAKIS 0 2 2 0 0 0 0 0 0 00:00
    Ramb3z 2 277 2 2 1 0 0 18 3 00:00
    Vash 0 35 1 0 0 0 0 0 0 00:00
    GT_Zone 0 0 2 0 0 0 0 0 0 00:00
    Kibu 0 1 1 0 0 0 0 0 0 00:00
    Mc.Macek 0 0 1 0 0 0 0 0 0 00:00
    Lim 0 0 0 0 0 0 0 0 0 00:00
    Miuss 0 16 5 2 0 0 0 0 0 00:00
    TicoPzg 594 2940 50 11 11.88 966 5 6 1 00:00
    uNkiii :3 0 0 0 0 0 0 0 0 0 00:00
    ROMAN 8 580 16 5 0.5 0 0 0 0 00:00
    Медоед 0 8 1 0 0 0 0 0 0 00:00
    Quetzal 0 1 0 0 0 0 0 0 0 00:00
    Santo_Dl 18 2127 174 56 0.1 263 1 89 13 00:00
    L-Mental 0 44 5 0 0 0 0 0 0 00:00
    DANDS[:-)] 0 0 0 0 0 0 0 0 0 00:00
    Lucifer 2 33 7 4 0.29 209 0 0 0 00:00
    Scyron 0 3 0 0 0 0 0 0 0 00:00
    Uhtred 0 0 0 0 0 0 0 0 0 00:00
    ... 0 1 1 0 0 0 0 0 0 00:00
    Curripio 0 0 1 1 0 0 0 0 0 00:00
    Kat 0 6 8 0 0 0 0 0 0 00:00
    anneta89bandit.gg 3 156 22 3 0.14 132 1 5 0 00:00
    Patriarkus 0 849 73 14 0 128 0 0 0 00:00
    Pistoleero93 0 57 12 3 0 102 0 0 0 00:00
    Meconium 0 0 0 0 0 0 0 0 0 00:00
    Ledolian 0 7 3 2 0 0 0 0 0 00:00
    PsychoticB 0 2 1 0 0 0 0 0 0 00:00
    Stealthbounty 0 1 1 0 0 0 0 0 0 00:00
    XxXDjFeDeXxX 0 0 2 1 0 0 0 0 0 00:00
    AfricanO 8 710 116 29 0.07 1800 6 34 2 00:00
    ^4Tlemendo^5Fairplay^1Calibeño 0 0 2 0 0 0 0 0 0 00:00
    KaZaYa 0 0 0 0 0 0 0 0 0 00:00
    Libanes 0 1027 33 13 0 370 2 32 4 00:00
    RedHeadDem 0 0 0 0 0 0 0 0 0 00:00
    ️Big_Ytri️☠ 0 5 3 1 0 0 0 0 0 00:00
    Kratos 0 227 2 1 0 13 0 0 0 00:00
    Fast MOpar 0 0 2 0 0 0 0 0 0 00:00
    Azorín 1 61 67 31 0.01 220 0 34 1 00:00
    ElMichus 4 314 17 5 0.24 2003 18 55 11 00:00
    Tanaja 0 0 0 0 0 0 0 0 0 00:00
    Ehtoja 0 0 0 0 0 0 0 0 0 00:00
    1HP 0 21 7 0 0 0 0 0 0 00:00
    BerlinerM 0 0 0 0 0 0 0 0 0 00:00
    Josele 5 924 52 11 0.1 247 1 0 0 00:00
    Mat202 0 1 1 0 0 0 0 0 0 00:00
    Neonius 0 0 2 0 0 0 0 0 0 00:00
    Morion 0 0 0 0 0 0 0 0 0 00:00
    Serious Black 0 240 17 5 0 23 0 0 0 00:00
    Lأŋ[Ҝ]__- 0 7 2 0 0 0 0 0 0 00:00
    Anackor 0 0 0 0 0 0 0 0 0 00:00
    Lobby 0 0 0 0 0 0 0 0 0 00:00
    Nigatello 0 21 1 0 0 0 0 0 0 00:00
    Rick Rebel Rocker 0 6 0 0 0 0 0 0 0 00:00
    Zandy 0 0 0 0 0 0 0 0 0 00:00
    Dr Nick 0 14 2 1 0 0 0 0 0 00:00
    Rastafaray 0 139 24 4 0 471 3 0 0 00:00
    BreakYou 0 672 69 18 0 143 0 0 0 00:00
    Luxuriano 0 95 23 9 0 0 0 0 0 00:00
    YoNDaiMe_BaNaNNa 0 373 46 19 0 0 0 0 0 00:00
    BADGYVER 0 2 8 6 0 0 0 0 0 00:00
    INIM∀GINE 0 0 2 0 0 0 0 0 0 00:00
    koLo 0 113 14 5 0 0 0 0 0 00:00
    looping60320-FRANCE 0 100 5 1 0 15 0 0 0 00:00
    Krypton 0 56 1 0 0 0 0 0 0 00:00
    jandr 0 0 0 0 0 0 0 0 0 00:00
    Spartacus 0 13 0 0 0 0 0 0 0 00:00
    Trasto 0 0 0 0 0 0 0 0 0 00:00
    B34RD 0 2 2 0 0 0 0 0 0 00:00
    M0nCHu ッ 0 14 7 4 0 0 0 0 0 00:00
    DrBangBang 0 0 1 1 0 0 0 0 0 00:00
    Raven 0 0 1 0 0 0 0 0 0 00:00
    kirosxii 0 1 2 0 0 0 0 0 0 00:00
    XXX 0 0 1 1 0 0 0 0 0 00:00
    Fry3mil 0 0 3 3 0 0 0 0 0 00:00
    iTzÑay 0 0 0 0 0 0 0 0 0 00:00
    Velex 0 0 0 0 0 0 0 0 0 00:00
    Maurisain 0 144 9 3 0 0 0 0 0 00:00
    TrT * SplitD 0 1 2 1 0 0 0 0 0 00:00
    Brí 5 1061 122 28 0.04 1704 6 133 14 00:00
    Zaratras 0 18 1 0 0 0 0 0 0 00:00
    rups 0 0 1 1 0 0 0 0 0 00:00
    Gure 0 60 3 2 0 81 1 0 0 00:00
    ꧁♞ད 0 0 1 0 0 0 0 0 0 00:00
    pepe the frog cry 0 0 0 0 0 0 0 0 0 00:00
    erperikin 0 106 7 3 0 0 0 0 0 00:00
    Bh1989 0 0 1 0 0 0 0 0 0 00:00
    Did 0 0 1 0 0 0 0 0 0 00:00
    ASPEC1337 0 24 7 2 0 0 0 0 0 00:00
    draco 0 0 0 0 0 0 0 0 0 00:00
    Snake [GER]=ERZ= 0 0 3 0 0 0 0 0 0 00:00
    rokoson 0 3410 91 9 0 1027 4 548 41 00:00
    RamiS 0 4 1 0 0 0 0 0 0 00:00
    entranken 18 91 19 6 0.95 235 0 0 0 00:00
    Itrebla 46 2363 223 36 0.21 1375 6 205 28 00:00
    Inotio 0 0 0 0 0 0 0 0 0 00:00
    Nytmare 0 0 0 0 0 0 0 0 0 00:00
    *UEI*Gusano Mlg 0 617 19 4 0 0 0 0 0 00:00
    shuggea 1 953 39 7 0.03 1856 14 132 20 00:00
    Tito Clint 0 180 8 3 0 305 3 0 0 00:00
    Norfon 0 3 2 0 0 0 0 0 0 00:00
    Shirms 0 0 0 0 0 0 0 0 0 00:00
    EDY 0 193 1 0 0 210 1 0 0 00:00
    Syko 0 0 1 0 0 0 0 0 0 00:00
    Pon4ik 0 70 5 1 0 103 0 0 0 00:00
    HERO 1 3636 136 42 0.01 8933 63 111 9 00:00
    wowslamtrack 0 0 1 1 0 0 0 0 0 00:00
    ErMahoney 0 19 10 2 0 0 0 0 0 00:00
    ADN 0 0 0 0 0 0 0 0 0 00:00
    thezombiegame 0 2 8 4 0 0 0 0 0 00:00
    luchtmobiel 0 41 10 3 0 0 0 0 0 00:00
    uNNe_ 0 62 5 2 0 0 0 0 0 00:00
    [*uF0z*] Mukaaxz; 0 0 1 0 0 0 0 0 0 00:00
    Jisus 4 1572 43 5 0.09 4495 22 401 37 00:00
    alfa311 0 0 2 1 0 0 0 0 0 00:00
    MuSa 0 15 1 0 0 0 0 0 0 00:00
    Maasdam 0 0 0 0 0 0 0 0 0 00:00
    The Uncle 0 0 2 0 0 0 0 0 0 00:00
    Papużka 0 4 5 1 0 0 0 0 0 00:00
    Lerxst 9 4683 625 92 0.01 21876 129 526 29 00:00
    戀•ᴀssᴀsɪɴ•戀 0 3 1 0 0 0 0 0 0 00:00
    Wolfy 0 1 0 0 0 0 0 0 0 00:00
    Jasio 0 1 3 0 0 0 0 0 0 00:00
    Question 0 0 1 0 0 0 0 0 0 00:00
    Kozerog-13 0 24 3 0 0 0 0 0 0 00:00
    KingKerrick 0 0 1 1 0 0 0 0 0 00:00
    xPoweer-* 0 55 7 2 0 0 0 0 0 00:00
    0% SkiLL 0 0 1 0 0 0 0 0 0 00:00
    Tortu 18 506 93 27 0.19 18 0 3 0 00:00
    Ariastarkk 4 412 58 10 0.07 3419 15 74 5 00:00
    orzowei 0 88 19 2 0 0 0 0 0 00:00
    pitoñovlc 0 134 25 7 0 92 0 3 0 00:00
    Tete 0 0 1 0 0 0 0 0 0 00:00
    PepeErChola 0 120 8 7 0 0 0 0 0 00:00
    [KV] VanXai 0 15 2 0 0 0 0 0 0 00:00
    Call me Daddy 0 0 2 2 0 0 0 0 0 00:00
    Vaph 0 8 10 8 0 0 0 0 0 00:00
    CarlTommo 0 194 13 7 0 0 0 0 0 00:00
    youyou 0 0 0 0 0 0 0 0 0 00:00
    JackSParrot 0 0 0 0 0 0 0 0 0 00:00
    aragonvon 0 0 0 0 0 0 0 0 0 00:00
    El Cid 0 0 0 0 0 0 0 0 0 00:00
    Ziddent 5 557 44 6 0.11 0 0 9 1 00:00
    CARLOSNAVARRA 0 22 3 1 0 0 0 0 0 00:00
    ☯✌SmOnki✌☯ 0 55 2 0 0 0 0 0 0 00:00
    Blue Devil 0 0 0 0 0 0 0 0 0 00:00
    Moonlord 0 0 1 0 0 0 0 0 0 00:00
    Deathghost 0 0 2 0 0 0 0 0 0 00:00
    [*uF0z*] SiKaRiOoxz 0 3 3 1 0 0 0 0 0 00:00
    Yisuss 0 547 22 10 0 128 1 6 1 00:00
    Tynkled 0 2545 96 55 0 672 2 6 1 00:00
    byaka_FB 0 10 3 1 0 0 0 0 0 00:00
    cavaliere oscuro 0 0 3 0 0 0 0 0 0 00:00
    kids 0 0 1 0 0 0 0 0 0 00:00
    ♆Sayan♆ 0 0 0 0 0 0 0 0 0 00:00
    Bang_you're_dead 0 0 1 1 0 0 0 0 0 00:00
    trolvil 0 0 1 0 0 0 0 0 0 00:00
    RAI-TEER 0 35 0 0 0 0 0 0 0 00:00
    weed 0 5 3 2 0 0 0 0 0 00:00
    Carlos. 0 38 0 0 0 0 0 0 0 00:00
    Don Keydik 0 0 2 0 0 0 0 0 0 00:00
    Titus 0 0 1 0 0 0 0 0 0 00:00
    Doongus 0 0 1 1 0 0 0 0 0 00:00
    Special Officer Doofy 0 742 26 8 0 390 2 87 15 00:00
    Vampire 0 3 4 1 0 0 0 0 0 00:00
    Mojo 0 0 0 0 0 0 0 0 0 00:00
    petrenko1997 0 1 2 2 0 0 0 0 0 00:00
    IceBear 0 5 0 0 0 0 0 0 0 00:00
    Siulabadia 0 0 0 0 0 0 0 0 0 00:00
    Cartier 10 2435 123 16 0.08 3319 21 21 0 00:00
    setespr 0 3683 142 17 0 2034 15 41 8 00:00
    Snapbacks 0 1 1 0 0 0 0 0 0 00:00
    janet 6959 0 2 0 0 0 0 0 0 0 00:00
    Randyman Macho Savage 0 5 1 0 0 0 0 0 0 00:00
    AkisBahillo 0 18 13 11 0 0 0 0 0 00:00
    PoLLoo 0 1 1 0 0 0 0 0 0 00:00
    ManiekZawodowiec 0 0 0 0 0 0 0 0 0 00:00
    CorlanGR 0 0 8 3 0 0 0 0 0 00:00
    Yuma 0 149 4 0 0 0 0 0 0 00:00
    Jhon Weed 1 1377 120 48 0.01 98 0 0 0 00:00
    Duchene 0 0 0 0 0 0 0 0 0 00:00
    ganhao15 0 0 0 0 0 0 0 0 0 00:00
    BEANdou 0 0 0 0 0 0 0 0 0 00:00
    jwkilcrease 0 0 1 0 0 0 0 0 0 00:00
    totti90sp 0 0 2 1 0 0 0 0 0 00:00
    Arkanus88 0 1 0 0 0 0 0 0 0 00:00
    avoch 0 0 6 0 0 0 0 0 0 00:00
    KoalaHunter 0 0 1 0 0 0 0 0 0 00:00
    ObiEuan 0 128 33 8 0 96 1 0 0 00:00
    Sr.Minari 65 1607 380 102 0.17 7696 33 894 71 00:00
    emadn 0 6 7 0 0 0 0 0 0 00:00
    GamerTin 0 0 1 0 0 0 0 0 0 00:00
    falconeer001 0 0 4 1 0 0 0 0 0 00:00
    ??? 0 0 1 0 0 0 0 0 0 00:00
    [CPTPOGO] 0 0 1 0 0 0 0 0 0 00:00
    DAantel 0 2 1 0 0 0 0 0 0 00:00
    logsesion 0 0 3 0 0 0 0 0 0 00:00
    Pin0t3 0 7 0 0 0 0 0 0 0 00:00
    rgetzinger 0 0 0 0 0 0 0 0 0 00:00
    RectumRecker 0 0 0 0 0 0 0 0 0 00:00
    LordGipsy 0 27 2 0 0 0 0 0 0 00:00
    xWhiteLeG3nDx 0 0 1 0 0 0 0 0 0 00:00
    Yuinovzki 0 6 1 0 0 0 0 0 0 00:00
    BogHi [PTCMBA] 3 996 40 7 0.08 583 3 0 0 00:00
    Cpt.Kelv 0 0 0 0 0 0 0 0 0 00:00
    ASENCI [ESP] 0 47 2 0 0 0 0 0 0 00:00
    ClaudioFed 0 4 4 0 0 0 0 0 0 00:00
    ElSobrao HD 0 5 6 1 0 0 0 0 0 00:00
    Gunner45 0 22 1 0 0 0 0 0 0 00:00
    X-Ray 6 1971 177 31 0.03 1516 7 334 38 00:00
    Trafalgar Law 0 0 2 1 0 0 0 0 0 00:00
    Deuce Bigalow 0 3 1 0 0 0 0 0 0 00:00
    KanutillooO 0 14 1 1 0 0 0 0 0 00:00
    [EUS]DogSoldier 0 1 4 1 0 0 0 0 0 00:00
    valashu 0 0 1 0 0 0 0 0 0 00:00
    SaiKoco2 0 0 2 1 0 0 0 0 0 00:00
    oWG | SpyChuck 0 219 27 1 0 868 5 0 0 00:00
    Khameria 0 242 45 14 0 528 3 0 0 00:00
    Lobo_Infinity 0 0 0 0 0 0 0 0 0 00:00
    Cromwelth 0 86 23 10 0 0 0 0 0 00:00
    Woody257 (GER) 0 25 7 1 0 0 0 0 0 00:00
    Checho_rol 0 2 3 0 0 0 0 0 0 00:00
    Podelai 0 40 5 1 0 0 0 0 0 00:00
    Aishah 1 0 1 1 1 0 0 0 0 00:00
    enanodavid 0 392 50 2 0 0 0 0 0 00:00
    fudgeSPANKER 0 43 12 7 0 0 0 0 0 00:00
    skral007 0 0 0 0 0 0 0 0 0 00:00
    plumwolf 0 286 4 3 0 0 0 0 0 00:00
    Sachafao 0 94 24 5 0 0 0 0 0 00:00
    FusingBlaze 0 1 2 1 0 0 0 0 0 00:00
    2DoorsMoreFun 0 6 3 1 0 0 0 0 0 00:00
    FrezZ 0 0 1 1 0 0 0 0 0 00:00
    Romero 1 425 33 8 0.03 0 0 0 0 00:00
    hAYABUSAX12 5 772 101 22 0.05 737 0 48 9 00:00
    polomaniy 0 1 1 0 0 1 0 0 0 00:00
    CARBUGLIO 0 134 3 1 0 108 0 0 0 00:00
    Viris 0 387 49 7 0 151 1 0 0 00:00
    Kbza 0 304 4 2 0 0 0 6 1 00:00
    Cheto 0 102 19 0 0 0 0 0 0 00:00
    Some Random 0 0 0 0 0 0 0 0 0 00:00
    Charly 0 1 0 0 0 0 0 0 0 00:00
    Auciety 0 0 0 0 0 0 0 0 0 00:00
    JoTa86 0 15 4 1 0 0 0 0 0 00:00
    Sirjant777 0 0 0 0 0 0 0 0 0 00:00
    Huntgrim 0 42 11 5 0 0 0 0 0 00:00
    alopez7 0 0 1 0 0 0 0 0 0 00:00
    Bulldozzer 0 1 1 0 0 0 0 0 0 00:00
    MRC 0 0 0 0 0 0 0 0 0 00:00
    Hlk. 0 3 1 0 0 0 0 0 0 00:00
    Madrefaca 0 4 0 0 0 0 0 0 0 00:00
    Bobba Fett 0 75 3 0 0 0 0 0 0 00:00
    JaqenSama 0 19 2 2 0 0 0 0 0 00:00
    kyllerboy 0 0 1 1 0 0 0 0 0 00:00
    jOzie 0 0 0 0 0 0 0 0 0 00:00
    Mino 0 0 1 0 0 0 0 0 0 00:00
    Binge 0 4 0 0 0 0 0 0 0 00:00
    SIGER 0 0 1 0 0 0 0 0 0 00:00
    Copito De Nieve 0 1 2 1 0 0 0 0 0 00:00
    VicThor9 0 0 0 0 0 0 0 0 0 00:00
    wilolio 0 27 3 0 0 0 0 0 0 00:00
    Hades 0 3 1 1 0 0 0 0 0 00:00
    Kemxy 12 3108 173 78 0.07 7754 39 288 27 00:00
    guillegp93 0 44 12 3 0 0 0 0 0 00:00
    h4wk 0 0 1 0 0 0 0 0 0 00:00
    Malevor 0 0 1 0 0 0 0 0 0 00:00
    KscPly 0 1363 90 26 0 576 2 0 0 00:00
    Avalon 0 64 7 0 0 0 0 0 0 00:00
    DeVaSTaTia 0 0 0 0 0 0 0 0 0 00:00
    Quike xD 0 59 1 0 0 0 0 0 0 00:00
    -Zed- 0 4 2 0 0 0 0 0 0 00:00
    Chuku 0 0 1 0 0 0 0 0 0 00:00
    迪克 0 0 0 0 0 0 0 0 0 00:00
    Hunter 0 0 0 0 0 0 0 0 0 00:00
    RoCecil97 0 4 3 3 0 0 0 0 0 00:00
    Sneg 0 0 2 0 0 0 0 0 0 00:00
    KtlavskoX 0 0 0 0 0 0 0 0 0 00:00
    Residen 0 448 74 24 0 978 5 69 8 00:00
    cubepeople 0 0 1 0 0 0 0 0 0 00:00
    Michael J. Saylor 0 0 0 0 0 0 0 0 0 00:00
    Kragamore67 0 0 0 0 0 0 0 0 0 00:00
    Espartaco 0 0 0 0 0 0 0 0 0 00:00
    Kamikadze 0 3 2 0 0 0 0 0 0 00:00
    pomelmartinez 0 0 0 0 0 0 0 0 0 00:00
    »DuQueMaN 0 20 0 0 0 0 0 0 0 00:00
    skataka 0 1 1 0 0 0 0 0 0 00:00
    Fercho 0 0 0 0 0 0 0 0 0 00:00
    ceppíN 0 0 0 0 0 0 0 0 0 00:00
    Magic Poops 0 0 1 1 0 0 0 0 0 00:00
    Gean 0 100 2 1 0 0 0 0 0 00:00
    RaVik 0 13 2 0 0 0 0 0 0 00:00
    ^6Putii ^6#TeamLove 0 4 0 0 0 0 0 0 0 00:00
    Clouz 0 120 22 2 0 178 0 0 0 00:00
    Mambi 0 160 25 7 0 13 0 0 0 00:00
    舔我的蛋蛋 Proklyyat 。。 0 7 0 0 0 0 0 0 0 00:00
    oskirubito 8 1150 131 71 0.06 99 0 0 0 00:00
    Coli 好的 0 0 2 0 0 0 0 0 0 00:00
    RaT.TrEyZo 0 1 1 0 0 0 0 0 0 00:00
    Tim 0 0 1 1 0 0 0 0 0 00:00
    Zailant 0 0 0 0 0 0 0 0 0 00:00
    Xxalvaro012xX 0 83 41 12 0 0 0 0 0 00:00
    MGpwn3 0 22 2 0 0 0 0 0 0 00:00
    Flake 0 12 0 0 0 0 0 0 0 00:00
    funilay 0 6 0 0 0 0 0 0 0 00:00
    城北李公 0 1 0 0 0 0 0 0 0 00:00
    Jukenss 0 5 1 0 0 0 0 0 0 00:00
    FAK SLAYER 0 0 0 0 0 0 0 0 0 00:00
    Tiroriro 5 326 25 10 0.2 0 0 0 0 00:00
    SiD 0 20 3 1 0 0 0 0 0 00:00
    SlowPoke 0 0 1 1 0 0 0 0 0 00:00
    pacomer 0 0 1 0 0 0 0 0 0 00:00
    Johnnathan Wick 0 259 9 1 0 0 0 0 0 00:00
    ThePunisher 0 3 34 6 0 0 0 0 0 00:00
    S3RR4N0 0 1 2 0 0 0 0 0 0 00:00
    Gokiwow 0 625 4 1 0 0 0 0 0 00:00
    Xomya41na 0 108 15 2 0 0 0 0 0 00:00
    Паша 0 0 0 0 0 0 0 0 0 00:00
    Sizis 1 17 2 0 0.5 0 0 0 0 00:00
    SkyRaze 0 0 0 0 0 0 0 0 0 00:00
    Dangerous 0 0 1 0 0 0 0 0 0 00:00
    Samael 0 0 0 0 0 0 0 0 0 00:00
    CharmaR 0 0 0 0 0 0 0 0 0 00:00
    NothBag666 0 5 3 0 0 0 0 0 0 00:00
    99HP 0 0 0 0 0 0 0 0 0 00:00
    asd 0 21 1 0 0 0 0 0 0 00:00
    ZyVi 0 2 0 0 0 0 0 0 0 00:00
    Rops 0 0 1 1 0 0 0 0 0 00:00
    ★DOC★ 0 1 0 0 0 0 0 0 0 00:00
    Flor 0 0 0 0 0 0 0 0 0 00:00
    Cornual 0 293 10 1 0 0 0 0 0 00:00
    Bandit 20 3821 438 131 0.05 6951 43 41 7 00:00
    NIGHTMARES 8 0 6 0 1.33 0 0 0 0 00:00
    Peicsoutou 0 0 0 0 0 0 0 0 0 00:00
    LordDark 0 77 15 5 0 0 0 0 0 00:00
    Ass Farter 0 0 0 0 0 0 0 0 0 00:00
    chazarin 0 1 2 0 0 0 0 0 0 00:00
    BAZ (FR) 0 0 3 1 0 0 0 0 0 00:00
    SalenUnasFritas 0 3 1 0 0 0 0 0 0 00:00
    RATÓN 84 6 911 90 7 0.07 1129 1 148 27 00:00
    Sighτ 1 310 18 6 0.06 234 0 0 0 00:00
    agert 0 0 2 0 0 0 0 0 0 00:00
    ITTEN 0 42 2 0 0 0 0 0 0 00:00
    pablocamachocr 0 266 26 6 0 0 0 0 0 00:00
    Luca Brasi 0 448 14 1 0 0 0 0 0 00:00
    DarkShadow 4 905 39 8 0.1 0 0 0 0 00:00
    Kadiel 0 6 0 0 0 0 0 0 0 00:00
    Get Ready 0 0 2 2 0 0 0 0 0 00:00
    BOLO 0 69 20 6 0 0 0 0 0 00:00
    Japo 1 152 12 11 0.08 0 0 0 0 00:00
    Brutalus 0 142 9 3 0 0 0 0 0 00:00
    Dr Clumpstump 0 0 2 2 0 0 0 0 0 00:00
    MikeMaker 0 127 11 3 0 0 0 0 0 00:00
    Venom-Seong 0 0 0 0 0 0 0 0 0 00:00
    Fredy04 0 2 2 0 0 0 0 0 0 00:00
    sambalimbo 0 6 3 1 0 0 0 0 0 00:00
    Jack49 0 2 0 0 0 0 0 0 0 00:00
    TheRealG809 0 0 0 0 0 0 0 0 0 00:00
    Dimych_237 0 0 1 0 0 0 0 0 0 00:00
    Polikarp 0 1 0 0 0 0 0 0 0 00:00
    Oui-Oui 0 0 3 0 0 0 0 0 0 00:00
    Sleeper 0 3 1 0 0 0 0 0 0 00:00
    Sr.Mango 0 200 12 2 0 0 0 0 0 00:00
    G-PARD0 0 19 2 1 0 0 0 0 0 00:00
    Nonbita 0 0 0 0 0 0 0 0 0 00:00
    niviano 0 0 0 0 0 0 0 0 0 00:00
    txinoque900 0 0 0 0 0 0 0 0 0 00:00
    Mugalho 0 0 0 0 0 0 0 0 0 00:00
    Elis_Hz 0 31 0 0 0 0 0 0 0 00:00
    El fulano del butano 0 0 0 0 0 0 0 0 0 00:00
    DeStRoYeR988TV 0 0 0 0 0 0 0 0 0 00:00
    Jus drein jus daun ✗ 0 58 1 0 0 0 0 0 0 00:00
    Jaquiviuos 0 8 0 0 0 0 0 0 0 00:00
    Focus 0 5 2 0 0 0 0 0 0 00:00
    Dread3r 0 16 1 1 0 0 0 0 0 00:00
    Sabrina 0 3 2 1 0 0 0 0 0 00:00
    老牛 0 0 0 0 0 0 0 0 0 00:00
    Mouad757 0 0 1 1 0 0 0 0 0 00:00
    SugarFree 0 910 120 29 0 214 1 0 0 00:00
    Ermitacho 0 3 4 1 0 0 0 0 0 00:00
    DOST 0 0 1 0 0 0 0 0 0 00:00
    Leroy 0 8 1 0 0 0 0 0 0 00:00
    あやか 0 0 0 0 0 0 0 0 0 00:00
    DARK MATTER 0 0 0 0 0 0 0 0 0 00:00
    Rag 0 11 0 0 0 0 0 0 0 00:00
    rad7 0 0 1 0 0 0 0 0 0 00:00
    JoseXS 0 0 1 0 0 0 0 0 0 00:00
    RyuMC 0 0 0 0 0 0 0 0 0 00:00
    Raven 1 3859 619 268 0 27159 126 568 60 00:00
    N0one 0 12 5 2 0 0 0 0 0 00:00
    SombreZouze 0 0 2 1 0 0 0 0 0 00:00
    XML 0 0 1 0 0 0 0 0 0 00:00
    SGTSmokeRX 0 0 0 0 0 0 0 0 0 00:00
    haxE 0 10 2 0 0 0 0 0 0 00:00
    xTRD 0 0 2 0 0 0 0 0 0 00:00
    Tuka 0 0 0 0 0 0 0 0 0 00:00
    Maggie 0 0 1 0 0 0 0 0 0 00:00
    WaSaBi 0 151 19 1 0 0 0 0 0 00:00
    Danieeh 0 28 2 1 0 0 0 0 0 00:00
    Razz 0 1 1 0 0 0 0 0 0 00:00
    bushkin81 0 367 21 12 0 29 0 2 0 00:00
    tgR^ 0 0 0 0 0 0 0 0 0 00:00
    Arki 0 0 2 0 0 0 0 0 0 00:00
    DraMaz 0 0 0 0 0 0 0 0 0 00:00
    Rzgz90 2 1171 116 24 0.02 85 0 0 0 00:00
    krava 0 4 0 0 0 0 0 0 0 00:00
    Anticonformiste 0 0 4 0 0 0 0 0 0 00:00
    Gachette 0 0 2 0 0 0 0 0 0 00:00
    danieldunn2926 0 3 3 0 0 0 0 0 0 00:00
    eLPeruca 4 370 11 2 0.36 23 0 0 0 00:00
    [SRG]bolilla 0 29 5 3 0 0 0 0 0 00:00
    ToxicityTusca 0 555 10 0 0 0 0 0 0 00:00
    Dustin 0 0 0 0 0 0 0 0 0 00:00
    AlterWho 0 0 0 0 0 0 0 0 0 00:00
    SuZuka 0 4 0 0 0 0 0 0 0 00:00
    marukuorz 0 3 3 2 0 0 0 0 0 00:00
    bestgear of war 0 0 1 1 0 0 0 0 0 00:00
    GMBBD 0 5 0 0 0 0 0 0 0 00:00
    AbK Goku 0 71 0 0 0 0 0 0 0 00:00
    Betazul 0 0 0 0 0 0 0 0 0 00:00
    SrUchija#CASEHUG 0 0 1 1 0 0 0 0 0 00:00
    MrDaryl 0 268 7 1 0 13 0 0 0 00:00
    Karol_Osaki 0 2 3 1 0 0 0 0 0 00:00
    JDBEARD 0 0 1 1 0 0 0 0 0 00:00
    boatsoso 1 39 5 2 0.2 0 0 0 0 00:00
    Temps175 0 6 3 0 0 0 0 0 0 00:00
    Lils Tinonii 0 0 0 0 0 0 0 0 0 00:00
    Midfail 0 11 3 1 0 0 0 0 0 00:00
    Pavoni 0 21 2 1 0 0 0 0 0 00:00
    VvV 0 1 4 0 0 0 0 0 0 00:00
    Zero menos273 0 22 1 0 0 0 0 0 0 00:00
    deathematrix 0 0 0 0 0 0 0 0 0 00:00
    Erwin Rommel 0 6 0 0 0 0 0 0 0 00:00
    Ryus 0 0 1 1 0 0 0 0 0 00:00
