Raidable Bases Table

1st Place

(PdN)Dempseyrolll

with

422 Points

2nd Place

rokoson

with

415 Points

3nd Place

Raven

with

411 Points

Username Points Easy Medium Hard Expert Nightmare Raids
Sept 209 11 2 9 28 11 61
viciio 1 1 0 0 0 0 1
JxN ♿ 10 4 3 0 0 0 7
ElTorrijas 1 1 0 0 0 0 1
Ramb3z 2 0 1 0 0 0 1
TicoPzg 305 9 53 13 19 15 109
ROMAN 1 1 0 0 0 0 1
Santo_Dl 25 7 3 4 0 0 14
Lucifer 4 0 2 0 0 0 2
Patriarkus 4 1 0 1 0 0 2
AfricanO 104 5 0 0 1 19 25
Kratos 4 4 0 0 0 0 4
ElMichus 15 2 0 1 0 2 5
Josele 38 6 13 2 0 0 21
BreakYou 7 4 0 1 0 0 5
YoNDaiMe_BaNaNNa 1 1 0 0 0 0 1
M0nCHu ッ 4 0 2 0 0 0 2
rokoson 415 45 88 35 21 1 190
entranken 16 1 0 0 0 3 4
Itrebla 201 10 23 12 1 21 67
shuggea 48 6 11 4 2 0 23
Tito Clint 16 0 8 0 0 0 8
HERO 83 0 0 0 7 11 18
ErMahoney 2 0 1 0 0 0 1
Jisus 72 7 13 5 1 4 30
Lerxst 262 23 67 20 10 1 121
Tortu 41 4 11 5 0 0 20
Ariastarkk 17 2 1 1 0 2 6
CarlTommo 21 9 6 0 0 0 15
Ziddent 84 6 20 8 1 2 37
Tynkled 39 0 1 3 2 4 10
Cartier 148 18 13 13 15 1 60
setespr 82 14 11 2 5 4 36
Jhon Weed 18 14 2 0 0 0 16
BogHi [PTCMBA] 12 7 1 1 0 0 9
X-Ray 31 8 0 5 2 0 15
oWG | SpyChuck 2 2 0 0 0 0 2
plumwolf 1 1 0 0 0 0 1
Sachafao 1 1 0 0 0 0 1
2DoorsMoreFun 1 1 0 0 0 0 1
hAYABUSAX12 26 11 1 3 1 0 16
CARBUGLIO 3 3 0 0 0 0 3
Kemxy 23 4 0 0 1 3 8
KscPly 83 4 16 9 5 0 34
Residen 13 4 1 1 1 0 7
Clouz 29 0 11 1 1 0 13
Mambi 4 0 2 0 0 0 2
oskirubito 74 21 25 1 0 0 47
Johnnathan Wick 1 1 0 0 0 0 1
Bandit 153 16 4 19 13 4 56
RATÓN 84 8 2 0 2 0 0 4
Sighτ 8 6 1 0 0 0 7
DarkShadow 11 7 2 0 0 0 9
SugarFree 12 3 1 1 1 0 6
Raven 411 10 22 14 5 59 110
Rzgz90 20 18 1 0 0 0 19
AbK Goku 1 1 0 0 0 0 1
Reixa 27 8 3 3 1 0 15
Koppen 10 3 0 1 1 0 5
Alvaro_fpk 18 1 4 3 0 0 8
No money no honey 2 2 0 0 0 0 2
MoRuSSo 1 1 0 0 0 0 1
dymciotv 4 1 0 1 0 0 2
BOT Bairus 45 7 13 4 0 0 24
ELTRISTE 1 1 0 0 0 0 1
txemaop 7 1 1 0 1 0 3
RiserRD 68 3 7 4 6 3 23
lupin III 140 0 24 9 15 1 49
DarkLady 73 0 0 0 7 9 16
Leviathan 18 1 1 5 0 0 7
Borya46 7 2 1 1 0 0 4
ANDRY-97 4 2 1 0 0 0 3
ZERO? 38 5 3 3 2 2 15
NapoliTara 26 1 5 5 0 0 11
ElLocutor 1 1 0 0 0 0 1
Halvar 7 0 0 1 1 0 2
Raul 1 1 0 0 0 0 1
leito88 6 6 0 0 0 0 6
Morusek 6 1 1 1 0 0 3
Aitav 35 16 5 3 0 0 24
the_original_txomin 18 5 2 3 0 0 10
///M 13 2 2 1 1 0 6
onone04 51 16 10 5 0 0 31
shAr303 15 0 0 0 0 3 3
xXRamBiiToOXx 8 2 3 0 0 0 5
pachipunk777 1 1 0 0 0 0 1
kr0at 6 6 0 0 0 0 6
HolyDiver 21 6 3 3 0 0 12
LuisMX 115 6 11 7 9 6 39
teonauta 6 6 0 0 0 0 6
KayzemWolf 1 1 0 0 0 0 1
RaFiTa_MaD 36 36 0 0 0 0 36
mati1990m 1 1 0 0 0 0 1
PIVICIO 70 2 1 18 3 0 24
LMatiC 40 4 15 2 0 0 21
Wayo 51 0 4 2 3 5 14
Old School Player 70 10 21 6 0 0 37
Cata82 12 7 1 1 0 0 9
NamekMurder 58 1 3 1 2 8 15
Rafcar_ 16 2 4 2 0 0 8
MochaSniperESP 267 30 46 14 12 11 113
McCor_GG 32 10 11 0 0 0 21
CKILTROS | Bloodycase.com 56 9 8 6 2 1 26
josete270 310 10 16 3 31 27 87
TiredOfLiving 57 7 11 0 7 0 25
Stannis 34 34 0 0 0 0 34
Cpt_Blood69 27 2 3 5 1 0 11
miguelc2205 3 1 1 0 0 0 2
fullkronox 5 5 0 0 0 0 5
SERNIL 29 12 4 3 0 0 19
xX_JuaN_Xx 11 2 0 0 1 1 4
Dozze 3 3 0 0 0 0 3
SinnerSH 19 4 6 1 0 0 11
chema_056 1 1 0 0 0 0 1
SPECTOR 2 2 0 0 0 0 2
Tuan 2 0 1 0 0 0 1
el.Cuneta 1.8i 2 2 0 0 0 0 2
TPJR 157 6 7 3 7 20 43
OliverGR14 2 2 0 0 0 0 2
Mafepesa 3 3 0 0 0 0 3
HK Jaitormen 10 2 4 0 0 0 6
Farr 5 5 0 0 0 0 5
Yhoe 35 0 0 0 0 7 7
ODAShowTime 1 1 0 0 0 0 1
SoyKiroo 158 0 9 9 12 13 43
cristiantlq 2 2 0 0 0 0 2
Redmazza87 5 1 2 0 0 0 3
v-prxmez 5 0 0 0 0 1 1
Axiom 33 8 6 3 1 0 18
borregolax 20 6 7 0 0 0 13
Jess 2 0 1 0 0 0 1
MR.LR 4 4 0 0 0 0 4
ElRafaelino 50 1 11 6 1 1 20
Fuki 65 10 5 12 1 1 29
Alijoe777 4 0 2 0 0 0 2
DarkPrincess 92 0 1 0 0 18 19
LeBoW_elGran 6 0 0 2 0 0 2
Dami 25 11 1 4 0 0 16
hockeyalex01 246 17 1 1 6 40 65
Geminis 2 0 1 0 0 0 1
Spiritual 54 1 19 2 1 1 24
Peloncr 11 3 0 1 0 1 5
бес ® 1 1 0 0 0 0 1
chino 90 3 7 11 5 4 30
VSO raulillo 4 0 2 0 0 0 2
Vitu 26 1 5 5 0 0 11
Gebe 32 1 12 1 1 0 15
Ismaeeel 6 2 2 0 0 0 4
Babijon 46 6 17 2 0 0 25
angelwhitee 5 1 2 0 0 0 3
rayossw 126 8 11 17 10 1 47
amigosjason 1 1 0 0 0 0 1
Areyan 1 1 0 0 0 0 1
Combat_Lucas 4 0 2 0 0 0 2
peptoman 1 1 0 0 0 0 1
body 7 7 0 0 0 0 7
ButItWontFit 37 14 4 1 3 0 22
RulAitAvTed 8 1 2 1 0 0 4
Karmelix 23 5 2 0 1 2 10
JaVI 2 0 1 0 0 0 1
Jiji_San 7 0 2 1 0 0 3
XNXXKUBA 30 3 1 2 1 3 10
DESTROY£R 5 1 0 0 1 0 2
chucks1727 1 1 0 0 0 0 1
lcestveroo 34 2 3 3 3 1 12
harakiri244 13 0 0 1 0 2 3
Rudya 2 2 0 0 0 0 2
Natural Damage 14 14 0 0 0 0 14
Indigo 93 9 7 9 7 3 35
josefa 78 0 0 0 2 14 16
lalitol.d.c 5 5 0 0 0 0 5
M2 15 5 2 2 0 0 9
AXЗ VVV 1 1 0 0 0 0 1
Isa_LdP 1 1 0 0 0 0 1
7mood 2 2 0 0 0 0 2
maxu93 3 3 0 0 0 0 3
Anais Cambra 121 2 5 3 5 16 31
(PdN)Dempseyrolll 422 37 38 34 23 23 155
Sr Fumao 5 5 0 0 0 0 5
cafepe90 9 1 2 0 1 0 4
zakka01 1 1 0 0 0 0 1
Esclav0 De Lilith 48 4 2 5 5 1 17
Warlock-_-1989 3 3 0 0 0 0 3